The Penn College bus service only operates during the Spring and Fall semesters. The service does not operate during the summer, spring break or days there are not classes.
The Penn College bus service only operates during the Spring and Fall semesters. The service does not operate during the summer, spring break or days there are not classes.
The Penn College bus s just ONE of the buses that students and faculty can ride! You are not limited to riding only one route!
Full-time Penn College students and faculty have free access to all River Valley Transit fixed routes by showing a valid, current Penn College ID.
Bus stops along this route include, but are not limited to:
| Monday – Friday (unless noted) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn College | ||||||||||||
| Depart Bush Campus Center | CVA / ATHS | ATC | RSC | LEC Main Campus | T&TC | ESC | T&TC | Arrives Bush Campus Center | CVA / ATHS | ATC | RSC | Arrive LEC Main Campus |
| – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7:05 a.m. | 7:07 | 7:09 | 7:11 | A 7:15 | A 7:20 | B 7:40 | – | – | – | – | – | – |
| 10:05 | 10:07 | 10:09 | 10:11 | 10:15 | 10:20 | 10:45 | – | – | – | – | – | – |
| – | – | – | – | – | – | 10:55 | 11:10 | 11:15 | 11:17 | 11:19 | 11:21 | B 11:25 |
| 1:20 p.m. | 1:22 | 1:24 | 1:26 | 1:30 | 1:35 | 2:00 | 2:15 | 2:20 | 2:22 | 2:24 | 2:26 | B 2:30 |
| 4:25 | 4:27 | 4:29 | 4:31 | 4:35 | 4:40 | 4:55 | – | – | – | – | – | – |
| – | – | – | – | – | – | 5:05 | 5:20 | 5:25 | 5:27 | 5:29 | 5:31 | B 5:35 |
A Bus will not proceed to ESC unless passengers are on board when scheduled to depart TTC for the ESC.
The Penn College bus service only operates during the Spring and Fall semesters. The service does not operate during the summer, spring break or days there are not classes.
B These times are scheduled drop off only. Bus may not be available for return to the TTC.
